Planet's constellation of satellites orbit the poles every 90 minutes, capturing the entire Earth's landmass every day.
![]() | ![]() | ||
180+ | 5 | 21 | |
PLANETSCOPE | RAPIDEYE | SKYSAT | |
Collection capacity | 350M+ km2/day | Archive back to 2009 | 400K km2/day |
PLANETSCOPE | RAPIDEYE | SKYSAT | |
Bands | 8 (RGB, NIR) | 5 (RGB, red edge, NIR) | 5 (RGB, NIR, pan) |
Products | Color enhanced Visual Analytic | Color enhanced Visual Analytic | Visual Panchromatic Pansharpened multispectral Analytic |
Pixel Resampled | 3 m | 5 m | Visual, panchromatic, pansharpened multispectral: 0.5m |
Radiometric Resolution | Visual: 8 bit Analytic: 16 bit | Visual: 8 bit Analytic, panchromatic, and pansharpened multispectral: 16 bit | |
Positional Accuracy | <10 m RMSE | ||
File Format | GeoTIFF |
Timelapse imagery of construction of the Brandenburg airport. Since 2009, Planet has captured hundreds of images of the location.